Size range from 7 ¼” upto 22” for Oil&Gas, Geothermal and Water Well drilling.
| Product Line | Typical Bit Sizes | API Pin Conn. | Standard PDC Cutter Size | Optional PDC Cutter Size | Standard Blade Count | Optional Blade Count | |
| T-REX (T-R) | 7-1/4" | 4-1/2 Reg | 16mm | 13mm, 19mm | 5,6 | 7 | Click to see the detailed information |
| 7-1/2" | |||||||
| 7-5/8" | |||||||
| 77/8" | |||||||
| 8-1/2" 5 Blade 8-1/2" 6 Blade 8-1/2" 7 Blade |
|||||||
| 8-3/4" | |||||||
| T-REX (T-R) | 9-7/8" | 6-5/8 Reg | 16mm | 13mm, 19mm | 5,6 | 7,8 | Click to see the detailed information |
| 10-5/8" | |||||||
| 11" | |||||||
| 12-1/4" 5 Blade 12-1/4" 6 Blade |
|||||||
| 13-1/2" | |||||||
| 13-3/4" | |||||||
| 14-3/4" | |||||||
| T-REX (T-R) | 15", 17 1/2", 20", 22" | 7-5/8 Reg | 16mm | 13mm, 19mm | 6 | 7,8 | Click to see the detailed information |