Fraction to Decimal | |||||||
1/64 | .0156 | 17/64 | .2656 | 33/64 | .5156 | 49/64 | .7656 |
1/32 | .0312 | 9/32 | .2812 | 17/32 | .5312 | 25/32 | .7812 |
3/64 | .0468 | 19/64 | .2968 | 35/64 | .5468 | 51/64 | .7968 |
1/16 | .0625 | 5/16 | .3125 | 9/16 | .5625 | 13/16 | .8125 |
1/64 | .0781 | 21/64 | .3281 | 37/64 | .5781 | 53/64 | .8281 |
3/32 | .0937 | 11/32 | .3437 | 19/32 | .5937 | 27/32 | .8437 |
7/64 | .1093 | 23/64 | .3593 | 39/64 | .6093 | 55/64 | .8593 |
1/8 | .1250 | 3/8 | .3750 | 5/8 | .6250 | 7/8 | .8750 |
9/64 | .1406 | 25/64 | .3906 | 41/64 | .6406 | 57/64 | .8906 |
5/32 | .1562 | 13/32 | .4062 | 21/32 | .6562 | 29/32 | .9062 |
11/64 | .1718 | 27/64 | .4218 | 43/64 | .6718 | 59/64 | .9218 |
3/16 | .1875 | 7/16 | .4375 | 11/16 | .6875 | 15/16 | .9375 |
13/64 | .2031 | 29/64 | .4531 | 45/64 | .7031 | 61/64 | .9531 |
7/32 | .2187 | 15/32 | .4687 | 23/32 | .7187 | 31/32 | .9687 |
15/64 | .2343 | 31/64 | .4843 | 47/64 | .7343 | 63/64 | .9843 |
1/4 | .2500 | 1/2 | .5000 | 3/4 | .7500 | 1 | .10000 |
English and Metric | ||
Multiply | By | To Obtain |
Acres | 43,560 | Square feet |
Acres | 0.001562 | Square miles |
Acres | 4,840 | Square yards |
Barrels, water | 31.5 | Gallons |
Barrels, water | 263 | Pounds |
Barrels, oil (API) | 42.0 | Gallons |
Barrels per day | 0.02917 | Gallons per minute |
Centimeter | 0.3937 | Inches |
Cubic centimeters | 0.006102 | Cubic inches |
Cubic feet | 1,728 | Cubic inches |
Cubic feet | 0.03704 | Cubic yards |
Cubic feet | 7.481 | Gallons |
Cubic feet | 0.1781 | Barrels (oilfield) |
Cubic feet | 28.3160 | Liters |
Cubic feet | 0.03704 | Cubic yards |
Cubic feet per minute | 0.4719 | Liter per second |
Cubic inches | 16.3871 | Cubic centimeters |
Cubic yards | 27 | Cubic feet |
Cubic yards | 0.764555 | Cubic meters |
Degrees (angle) | 0.01745 | Radians |
Degree Fahrenheit (F) | [Degree F-32]÷1.8 (or x 5/9) | Degree Celsius (C) |
Feet | 30.48 | Centimeters |
Feet | 12 | Inches |
Feet | 0.3048 | Meters |
Feet | .0001894 | Miles |
Feet of water (depth) | .4335 | Pounds per square inch |
Feet | 0.3048 | Meters |
Foot pounds | 1.35582 | Joules |
Foot pounds | 0.138255 | Meter-kilograms |
Furlongs | 660 | Feet |
Gallons (imperial) | 1.209 | Gallons (U.S.) |
Gallons (imperial) | 4.54609 | Liters |
Gallons (U.S.) | 3,785.434 | Cubic centimeters |
Gallons (U.S.) | .02381 | Barrels, oil |
Gallons (U.S.) | .1337 | Cubic feet |
Gallons (U.S.) | 3.785 | Liters |
Gallons per minute | .002228 | Cubic feet per second |
Gallons per minute | 34,286 | Barrels per day |
Grains | 64.79891 | Milligrams |
Grains | .03527 | Ounces |
Inches | .08333 | Feet |
Inches | 25.4 | Millimeters |
Inches of water | .03613 | Pounds per square inch |
Kilometers | 3,281 | Feet |
Kilometers | .6214 | Miles |
Kilometers per hour | .6214 | Miles per hour |
Knots | 6,080 | Feet |
Knots | 1.152 | Miles |
Knots per hour | 1.152 | Miles per hour |
Liters | .03531 | Cubic feet |
Liters | .2642 | Gallons |
Meters | 3.281 | Feet |
Meters | 39.37 | Inches |
Meters | 1.094 | Yards |
Miles | 5,280 | Feet |
Miles | 1.609 | Kilometers |
Miles | 1,760 | Yards |
Miles per hour | 88 | Feet per minute |
Miles per hour | 1.609 | Kilometers per hour |
Miles per hour | .8684 | Knots per hour |
Minutes | .01667 | Hours |
Minutes (angle) | .0002909 | Radians |
Minutes (angle) | 60 |
Seconds (angle) |
Ounces (fluid) | 1.80 | Cubic inches 5 |
Ounces per cubic inch | 1.72999 | Grams per cubic centimeter |
Paschal (unit or force, pressure) | 1.0 | Newton per square meter |
Pints | 28.87 | Cubic inches |
Pints | .125 | Gallons |
Pounds | 453.6 | Gallons |
Pounds Pounds of water | .4536 .01602 | Kilograms Cubic feet of water |
Pounds of water | 27.68 | Cubic inches of water |
Pounds of water | .1198 | Gallons |
Pounds per cubic foot | .01602 | Grams per cubic centimeter |
Pounds per cubic foot | 16.0185 | Kilograms per cubic meter |
Pounds per square foot | 4.88241 | Kilograms per square meter |
Pounds per square foot | 47.8803 | Newtons per square meter |
Pounds per square inch | 2.307 | Feet of water |
Pounds per square inch | 2.036 | Inches of mercury |
Pounds per square inch | 0.689476 | Newtons per square centimeter |
Quarts (U.S.) | 57.75 | Cubic inches |
Quarts (U.S.) | 57.75 | Cubic centimeters |
Quarts (U.S.) | 0.946331 | Liters |
Radians | 57.30 | Degrees |
Radians per second | 9.549 | Revolutions per minute |
Square centimeters | .1550 | Square inches |
Square feet | 144 | Square inches |
Square feet | .00002296 | Acres |
Square feet | 929 | Square centimeters |
Square inches | 6.4516 | Square centimeters |
Square inches | .006944 | Square feet |
Square miles | 640 | Acres |
Square miles | 2.59 | Square kilometers |
Square kilometer | 247.1 | Acres |
Square meters | 10.76 | Square feet |
Square meters | .0002471 | Acres |
Square yards | 9 | Square feet |
Square yards | .8361 | Square meters |
Temperature (degrees Cent.) | 1.8 (add 32 deg.) | Temp. (degrees Fahr.) |
Temperature (degrees Fahr.) | 5/9 or 0.5556 (subtract 32 deg.) | Temp. (degree Cent.) |
Tons (long) | 2,240 | Pounds |
Tons (metric) | 2,205 | Pounds |
Tons (short) | 2,000 | Pounds |
Yards | .9144 | Meters |
Yards | 91.44 | Centimeters |