Buoyancy factor

Buoyancy Factor k
Steel Density k Steel Density k
kg/l lbm/galUS lbm/ft3 kg/l lbm/galUS lbm/ft3
1.00 8.35 62.4 0.873 1.62 13.52 101.2 0.793
1.02 8.51 63.7 0.869 1.64 13.68 102.4 0.791
1.04 8.68 64.9 0.867 1.66 13.85 103.7 0.789
1.06 8.85 66.2 0.864 1.68 14.02 104.9 0.786
1.08 9.01 67.4 0.862 1.70 14.18 106.2 0.783
1.10 9.18 68.7 0.859 1.72 14.35 107.4 0.781
1.12 9.31 69.9 0.857 1.74 14.52 108.7 0.779
1.14 9.51 71.2 0.854 1.76 14.68 109.9 0.776
1.16 9.68 72.4 0.852 1.78 14.85 111.2 0.773
1.18 9.85 73.7 0.849 1.80 15.02 112.4 0.771
1.20 10.01 74.9 0.847 1.82 15.18 113.7 0.768
1.22 10.18 76.2 0.844 1.84 15.35 114.9 0.765
1.24 10.35 77.47 0.842 1.86 15.53 116.2 0.763
1.26 10.52 78.7 0.839 1.88 15.69 117.4 0.760
1.28 10.68 79.9 0.837 1.90 15.86 118.7 0.758
1.30 10.85 81.2 0.834 1.92 16.02 119.9 0.755
1.32 11.02 82.4 0.832 1.94 16.18 121.2 0.752
1.34 11.18 83.7 0.829 1.96 16.36 122.4 0.749
1.36 11.35 84.9 0.827 1.98 16.53 123.7 0.747
1.38 11.52 86.2 0.824 2.00 16.69 124.9 0.745
1.40 11.68 87.4 0.822 2.02 16.86 126.2 0.742
1.42 11.85 88.7 0.819 2.04 17.02 127.4 0.739
1.44 12.02 89.9 0.817 2.06 17.18 128.7 0.737
1.46 12.18 91.2 0.814 2.08 17.36 129.9 0.734
1.48 12.35 92.4 0.812 2.10 17.53 131.2 0.732
1.50 12.52 93.7 0.809 2.12 17.69 132.4 0.729
1.52 12.68 94.9 0.837 2.14 17.86 133.7 0.727
1.54 12.85 96.2 0.804 2.16 18.02 134.9 0.725
1.56 13.02 97.4 0.801 2.18 18.19 136.2 0.722
1.58 13.18 98.7 0.798 2.20 18.36 137.4 0.719
1.60 13.35 99.9 0.796 2.22 18.54 1338.7 0.717

 

Apparent weight = Real Weight x Buoyancy Factor

hence: Buoyancy Factor (k) = 1 - Mud Density
Steel Density